
Overview
This product is a novel and unique multi-function digital mixing console with advantages such as small size, light weight, comprehensive functionality, intuitive and easy operation, user-friendly interface, and responsive performance. The flagship-level hardware configuration includes a 4th generation industrial-grade floating-point SHARC processor, 32-bit/168kHz ADC, 24-bit/192kHz ADC, ensuring high audio quality. This product is suitable for various sound reinforcement systems in conferences, schools, churches, auditoriums, weddings, concerts, homes, bands, and multifunctional halls.
Features:
- 10.1" capacitive touch screen with a resolution of 1280x800.
- A total of 20 signal inputs, including 16 channels of analog inputs with preamps (including 4 COMBO interfaces), 1 stereo USB playback, and 1 stereo USB sound card input.
- A total of 12 signal outputs, including 8 analog outputs, 1 group of stereo USB recording or USB sound card output, 1 group of stereo TRS headphone output, and 1 group of optical fiber output.
- 11 buses, including 4 mono AUX buses, 4 stereo group buses, 2 effects buses, and 1 main output bus.
- Analog input channels with gain, noise gate, compressor, phase, 48V phantom power, pan, high-pass filter, 4-band EQ, 200ms delay, automatic mixing, and 4-level feedback suppression functions.
- Digital input channels with balance, 4-band EQ, and other functions.
- Output channels with low-pass filter, 4-band EQ, 200ms delay, 2 x 31-band GEQ modules, and other functions.
- Built-in effects include 2 x echo modules and 1 x reverb module, with a storage capacity of up to 100 presets.
- Up to 50 scenes can be saved, with the first 8 scenes accessible via quick scene load buttons.
- 9 x motorized 100mm faders.
- 1 x mute group, supporting one-key control of muting multiple channels.
- USB playback and recording function, supporting MP3, AAC, WAV, FLAC, APE, and other formats.
- LAN and external USB wireless WiFi module support for web-based software control.
- Equipped with a serial control interface for third-party intelligent control.
- 2-level panel lock, supporting password unlocking methods
Specifications
| Model | MX-16 |
|---|---|
| Channel Processing | |
| Input Processing Channels | 16 microphone or line inputs, 1 stereo USB playback, 1 stereo USB sound card |
| Output Processing Channels | 4×AUX channels, 4×GROUP channels, 1×MAIN channel, 1×stereo monitor, and the option to choose between 1 group stereo USB recording and USB sound card |
| Internal Effects | 2 ×effectors, which are mono effects and echo ,reverb |
| GEQ Module | 2 × 31-band GEQ modules, for any output channels |
| Noise Gate | Threshold: -120dB to -20dB |
| Compressor | Threshold: -48dB to 0dB Attack time: 3ms to 100ms Release time: 2x, 4x, 6x, 8x, 16x, 32x (release time is a coefficient multiplied by the attack time) Compression ratio: 1.1 to 128:1 |
| Equalizer | 4 bands Frequency :20Hz to 20kHz (-20dB/+12dB) Q value :0.404 to 28.852 Parametric |
| HPF/LPF | High-pass: 20Hz to 20kHz low-pass: 20Hz to 20kHz |
| Delay | 0 to 200ms |
| Phase | Standard/Inverted |
| Scene Files | Up to 50 scenes can be saved |
| Effect Library Files | Up to 100 effect presets can be saved |
| Signal Processing Capability | 40-bit floating-point processing, 48kHz sample rate |
| A/D Converter | 32-bit, 168kHz, 115dB dynamic range |
| D/A Converter | 24-bit, 192kHz, 123dB dynamic range |
| Connectors | |
| Microphone/Line Input XLR Interface | 16 microphone or line inputs |
| XLR Output Interface | 8PCS |
| Optical Fiber Interface | 1, OUT7&8 RPM digital signal output |
| Headphone Output TRS Interface | 1, stereo |
| USB Interface (Rear Panel) | 1, 2X2 sound card |
| USB Interface (Front Panel) | 2, for connecting USB flash drives for stereo recording/playback, connecting WiFi module for wireless control |
| Serial Port | RS232 DB9 serial port, fixed baud rate 115200bps |
| Network Interface | Interface RJ-45, format IEEE802.3, level 10BASE-T/100BASE-TX, socket NETWORK |
| IN1-16 Inputs | |
| Input Impedance | Unbalanced 5kΩ, balanced 3kΩ |
| Frequency Response | 20 Hz– 20 KHz (+/- 1 d B) |
| Maximum Input Level | 18 d Bu |
| Phantom Power | + 48 V ( IN 1 to IN 16 ) |
| Gain | - 12 d B~ 40 d B |
| S/ N | 110dB (gain = 0dB, A-weighted) |
| Dynamic Range | 112dB (gain = 0dB, A-weighted) |
| OUT1-8Outputs | |
| THD | 0.005% (gain = 0dB, output = 0dBu, unweighted) 0.005% (gain = 40dB, output = +20dBu, unweighted) |
| Frequency Response | 20 Hz– 20 k Hz (+/- 1 d B) |
| Maximum Output Level | + 20 d Bu |
| Output Impedance | < 100 Ω |
| Crosstalk | - 105 d B @ 1 k Hz |
| Noise Floor | -86dBu (gain = 0dB) |
| Monitor and Headphone | |
| Output Impedance | < 50 Ω |
| Maximum Output Level | + 20 d Bu |
| Noise Floor | -81dB (potentiometer = MAX, volume = 0dB) |
| Digital I/O | |
| Digital I/O | 2 in 2 out sound card,USB 2.0, support WIN7 and above system PC online |
| Digital I/O | USB stereo playback and recording, support mp3, wav and flac file playback, recording storage wav file format |
| Overall | |
| Maximum Gain | 70dB from analog input to output |
| Display Screen | 10.1 "touch screen 1280x800 resolution |
| Linear Potentiometers | 9 X 100mm electric linear potentiometers |
| System | Android |
| Network | Wired network port, external WiFi module, support software control |
| Hardware | |
| Power | Power adapter, AC 100-240V 50/60Hz input, DC 24V 2.5A output |
| Power Dissipation | 50 W |
| Work Temperature | 5 ℃~ 40 ℃ |
| Dimensions(W x D x H) | Machine: 346x442.66x104.42mm Package 595x445x215mm |
| Weight | Net Weight:5.5kg Gross Weight:7.5kg |
| Accessories | WiFi Module |
| Accessories | Power Adapter |
Swipe the table to see all models.
Drawing
Outer dimensions from CVR's published specifications. Proportions are to scale; panel and rigging details are simplified.
Planning a full system?
Tell us about your venue, audience size and use, and we'll recommend a matched setup.
Get a system recommendation



