
Overview
CVR KE-Series power amplifier range. Part of CVR's Power Amplifiers. Contact CVR Pro-Audio Nigeria for full specifications, system advice and availability.
Specifications
| Model | KE-352 | KE-602 | KE-802 | KE-1002 | KE-1202 |
|---|---|---|---|---|---|
| Output Power(1KHz THD<1%) | Output Power(1KHz THD<1%) | ||||
| 8Ω Dual channel driver | 2x350W | 2x600W | 2x800W | 2x1000W | 2x1200W |
| 4Ω Dual channel driver | 2x480W | 2x820W | 2x1100W | 2x1380W | 2x1660W |
| 8Ω channel bridge driver | N/A | N/A | N/A | N/A | N/A |
| Other parameters | Other parameters | ||||
| Frequency response | 20Hz-20KHz±0.5dB | ||||
| THD+N(Rated Power,4ohm/KHz)% | <0.08%(-3dB Power 8Ω/1kHz) | ||||
| S/N rate | >90dB | ||||
| Input Sensitivity | 0.775V/1.4V(8Ω) | ||||
| Damping factor | >250(20-500Hz/8Ω) | >300(20-500Hz/8Ω) | |||
| Slew Rate | >20V/μs | ||||
| Input impedance | 20KΩ(Balance),10KΩ(Unbalance) | ||||
| Amplification type | AB | 2H | |||
| Protect | Boot soft start Short circuit DC protection Over temperature protection Limiting Switch mute | ||||
| Required AC Mains | AC 220V 50/60Hz | ||||
| Rear panel interface | Rear panel interface | ||||
| Input Connectors | XLR | ||||
| output Connectors | SPEAKER CONNECTIONS | ||||
| Input mode switch | Srereo/Parallel | ||||
| Sensitivity Switch | 0.775V/1.4V | ||||
| Output Mode Switch | KTV/Normal | ||||
| AC Mains Connection | IEC-type AC mains inlet | ||||
| Panel Function | Panel Function | ||||
| Indicator light | Power Indicator-ACT/Clip(peak) Indicator-ACL/Signal Indicator-SIG/ -6dB/-3dB | ||||
| Gain controller | 21 Step gain conntroller | ||||
| Power switch | AC conntrol switch | ||||
| Size/Weight | Size/Weight | ||||
| Cooling | Front to back air blow | ||||
| Product dimensions | 483x335x88mm/The chassis is wide inside 440mm | ||||
| Net Weight | 13kg | 14.5kg | 15.5kg | 16.5kg | 20.5kg |
| Transport Weight | 14.5kg | 16.2kg | 17.3kg | 18.5kg | 22kg |
Swipe the table to see all models.
Drawing
Outer dimensions from CVR's published specifications. Proportions are to scale; panel and rigging details are simplified.
Planning a full system?
Tell us about your venue, audience size and use, and we'll recommend a matched setup.
Get a system recommendation



