
Overview
CVR FM-Series power amplifier range. Part of CVR's Power Amplifiers. Contact CVR Pro-Audio Nigeria for full specifications, system advice and availability.
Specifications
| Model | FM-460 | FM-4100 | FM-4130 | FM-4160 |
|---|---|---|---|---|
| 8Ω Stereo Power | 4x600W | 4x1000W | 4x1300W | 4x1600W |
| 4Ω Stereo Power | 4x900W | 4x1500W | 4x1950W | 4x2400W |
| Input impedance | >20k/>10k | >20k/>10k | >20k/>10k | >20k/>10k |
| Damp factor | 400 | 400 | 400 | 400 |
| Frequency response | 20Hz-20KHz±0.5dB | 20Hz-20KHz±0.5dB | 20Hz-20KHz±0.5dB | 20Hz-20KHz±0.5dB |
| THD+N(Rated Power,4ohm/KHz)% | 0.05% | 0.05% | 0.05% | 0.05% |
| Signal Noise Ration(dB) | -105dB | -105dB | -105dB | -105dB |
| Degree Seperation | -60dB | -60dB | -60dB | -60dB |
| Input Connectors | XLR | XLR | XLR | XLR |
| output Connectors | Speakon &touch-proof binding posts | |||
| Power Requirement | 220V-240V,50Hz-60Hz | |||
| Conformation | High reliability steel-aluminum plate | High reliability steel-aluminum plate | ||
| Dimensions | 483x88x396mm | 483x88x396mm | 483x88x396mm | 483x88x396mm |
| Net Weight | 18kg | 21kg | 22kg | 24kg |
| Gross Weight | 20kg | 23kg | 24kg | 26kg |
Swipe the table to see all models.
Drawing
Outer dimensions from CVR's published specifications. Proportions are to scale; panel and rigging details are simplified.
Planning a full system?
Tell us about your venue, audience size and use, and we'll recommend a matched setup.
Get a system recommendation



